East Mountain Water Study
All Lots and School Properties (100 Acres or Greater) By Owner By Acerage
Report ID: EMWSAOZA

  Date: Fri Jan 06 11:48:46 2012


                                                                      A L L  L O T S                  A L L   L O T S
                                                                  |------L O T S------|   |------------A C E R A G E----------|
                                                                   8     8     8     8         8         8         8         8
                                                                   7     7     7     7         7         7         7         7
                                                                   0     0     0     0         0         0         0         0
                                                                   0     1     4     5         0         1         4         5
                    Owner                       Lots   Acreage     8     5     7     9         8         5         7         9

  APODACA EDWARD J C/O SARAH E BENNETT ESQ        17    131.02     0     0     0    17      0.00      0.00      0.00    131.02
  B P O E INC ALBUQ LODGE 461                      1    154.89     0     0     0     1      0.00      0.00      0.00    154.89
  BALLEJOS GILBERT                                19    344.43     0     0     0    19      0.00      0.00      0.00    344.43
  BANDONI LARRY                                    1    232.67     0     0     1     0      0.00      0.00    232.67      0.00
  BIA                                              2    664.17     0     0     0     2      0.00      0.00      0.00    664.17
  BIA AAO SEC 11                                   1    635.03     0     0     0     1      0.00      0.00      0.00    635.03
  BOARD OF EDUCATION                               8    174.97     2     0     4     2    123.74      0.00     26.07     25.17
  BUREAU OF INDIAN AFFAIRS                         2    608.77     0     0     0     2      0.00      0.00      0.00    608.77
  BURNS PATRICIA ANN                               1    109.87     0     0     0     1      0.00      0.00      0.00    109.87
  CAMPBELL FARMING COR                             3   2004.15     0     1     2     0      0.00    642.25   1361.90      0.00
  CAMPBELL FARMING CORP                           20   7501.70     0     3    17     0      0.00   1307.13   6194.57      0.00
  CAMPBELL LORELL & KEVIN SCOTT                    2    116.25     0     0     0     2      0.00      0.00      0.00    116.25
  CAUSEY MARVIN W & MATILDA F TRUST UNDER THE C    3    377.38     0     0     0     3      0.00      0.00      0.00    377.38
  CHILILI/MILNE LMTD LIABILITY C/O RUTH SCHIFAN    3    148.29     0     1     0     2      0.00     31.28      0.00    117.01
  CITY OF ALBUQUERQUE                              9   2581.92     1     0     0     8    157.18      0.00      0.00   2424.74
  CITY OF ALBUQUERQUE C/O REAL ESTATE OFFICE       1    161.09     1     0     0     0    161.09      0.00      0.00      0.00
  CLEMENTS WILLIAM B & BEVERLY L                   1    146.32     0     0     0     1      0.00      0.00      0.00    146.32
  CLEMENTS WILLIAM B ETUX                          1    107.92     0     0     0     1      0.00      0.00      0.00    107.92
  CORCORAN JAMES C ETUX                            3    143.14     0     0     0     3      0.00      0.00      0.00    143.14
  COUNTY OF BERNALILLO                             3    144.66     1     0     1     1     86.95      0.00      3.18     54.53
  COUNTY OF BERNALILLO C/O COUNTY MANAGER         21    608.17     1     3     3    14      1.43      8.68     39.58    558.49
  CROWDER SARAH F                                  1   1404.85     0     0     0     1      0.00      0.00      0.00   1404.85
  DE RANCHITOS LLC                                 1    167.68     0     1     0     0      0.00    167.68      0.00      0.00
  DEGENHARDT WILLIAM G ETUX BIOLOGY DEPARTMENT     2    214.51     0     0     0     2      0.00      0.00      0.00    214.51
  DOW ARTHUR                                       3    289.10     0     0     0     3      0.00      0.00      0.00    289.10
  DOW ARTHUR ETUX                                  6    175.21     0     0     0     6      0.00      0.00      0.00    175.21
  DOW DANIEL M & JOANNA T                          1    100.26     0     0     0     1      0.00      0.00      0.00    100.26
  DOW LEO                                          1    312.74     0     0     0     1      0.00      0.00      0.00    312.74
  DOW ORLANDO W.                                   1    178.97     0     0     0     1      0.00      0.00      0.00    178.97
  DOWCO INC                                        2    219.14     0     0     0     2      0.00      0.00      0.00    219.14
  EXPRESS DEVELOPMENT LTD CO                      73    713.10     0    48    21     4      0.00    512.31     48.26    152.53
  FFB INVESTMENTS LTD                             10    178.00     0     9     0     1      0.00     59.94      0.00    118.07
  FLYNN CHARLOTTE JEAN                             2    272.03     0     0     0     2      0.00      0.00      0.00    272.03
  FRANKLIN MANAGEMEBT CORP FRANKLIN E WILSON       1    161.94     0     1     0     0      0.00    161.94      0.00      0.00
  FREYGANG WEST #1 LTD                             5    178.69     5     0     0     0    178.69      0.00      0.00      0.00
  GARCIA FILOMENO ETUX                             1    155.51     0     0     0     1      0.00      0.00      0.00    155.51
  GONZALES ALFONSO & MARY A                       13    235.90     0     0     0    13      0.00      0.00      0.00    235.90
  GONZALES ANDY                                   22    435.66     0    13     0     9      0.00    270.47      0.00    165.18
  GONZALES CLIFFORD J                              1    103.76     0     0     0     1      0.00      0.00      0.00    103.76
  GONZALES JOE & DIANE RESENDEZ & CONNIE MILLAR    4    145.98     0     0     0     4      0.00      0.00      0.00    145.98
  GRADY DON W                                      5    188.30     0     5     0     0      0.00    188.30      0.00      0.00
  GUEST JACK & PATSY                               3    137.54     0     3     0     0      0.00    137.54      0.00      0.00
  GUTIERREZ CECELIA H                              1    157.92     0     0     0     1      0.00      0.00      0.00    157.92
  GUTIERREZ CLOTARIO C/O LENA GUTIERREZ-FIELDS     2    111.92     0     0     0     2      0.00      0.00      0.00    111.92
  GUTIERREZ FILOMENO & CECILIA G                   2    100.71     0     0     0     2      0.00      0.00      0.00    100.71
  GUTIERREZ FILOMENO ETUX                          4    122.33     0     0     0     4      0.00      0.00      0.00    122.33
  GUTIERREZ FRANK ETAL ESCOBOSA RT                 2    108.84     0     0     0     2      0.00      0.00      0.00    108.84
  GUTIERREZ HERMAN LEO                            17    408.29     0     0     0    17      0.00      0.00      0.00    408.29
  GUTIERREZ LELIS                                  4    128.67     0     0     0     4      0.00      0.00      0.00    128.67
  GUTIERREZ MACARIO                                6    220.28     0     0     0     6      0.00      0.00      0.00    220.28
  GUTIERREZ MACARIO ETUX                           4    147.76     0     0     0     4      0.00      0.00      0.00    147.76
  GUTIERREZ NOE & EVARISTO                        10    211.44     0     0     0    10      0.00      0.00      0.00    211.44
  ISLETA PUEBLO GRANT                              2   1167.52     0     0     0     2      0.00      0.00      0.00   1167.52
  JENSEN DOROTHY MARIE GRIEGO                      1    162.53     0     1     0     0      0.00    162.53      0.00      0.00
  JOCKLE FRANCES E ETAL                            1    402.58     0     0     0     1      0.00      0.00      0.00    402.58
  LA MERCED DE CHILILI                           108   5973.03     0     6     0   102      0.00     12.35      0.00   5960.68
  LAND ON THE PRAIRIE LLC                          1    441.93     0     0     0     1      0.00      0.00      0.00    441.93
  LIPTON LEE & LUCINDA M & IDEAL INVESTING LLC     3    153.57     0     2     0     1      0.00     94.88      0.00     58.69
  LIPTON LEE L & LUCINDA M                         3    104.45     0     3     0     0      0.00    104.45      0.00      0.00
  LOPEZ ANNABEL R                                  7    151.86     0     0     0     7      0.00      0.00      0.00    151.86
  LOVATO VIRGINIA S                                1    103.36     0     0     0     1      0.00      0.00      0.00    103.36
  LOYD ALMA G                                      1    151.52     0     0     0     1      0.00      0.00      0.00    151.52
  LOYD ALMA GERALDINE                              1    294.40     0     0     0     1      0.00      0.00      0.00    294.40
  LOYD EVERETT                                     7   1007.53     0     4     0     3      0.00    402.33      0.00    605.20
  LOYD EVERETT & NATION                            1    138.07     0     0     0     1      0.00      0.00      0.00    138.07
  LOYD EVERETT W                                   1    295.85     0     0     0     1      0.00      0.00      0.00    295.85
  MALOOF COLLEEN J                                 3    102.17     0     0     3     0      0.00      0.00    102.17      0.00
  MARCHET LTD                                      8    385.46     0     0     0     8      0.00      0.00      0.00    385.46
  MARRON FAMILY LTD PTNS LLP                       2    140.11     0     1     1     0      0.00      0.00    140.11      0.00
  MARTINEZ TAPIA MARIA                             1    288.66     0     0     0     1      0.00      0.00      0.00    288.66
  MAULDIN ARTHUR ETUX C/O KEVIN MAULDIN            8    131.53     0     0     8     0      0.00      0.00    131.53      0.00
  MCCORMICK TIERRA GROUP LLC                       3    152.44     0     0     0     3      0.00      0.00      0.00    152.44
  MCHENRY DAVID JOSEPH TRUSTEE MCHENRY FAMILY T    4    183.39     0     0     2     2      0.00      0.00    123.22     60.17
  MCINTYRE WILLIAM R                               1    177.81     0     0     0     1      0.00      0.00      0.00    177.81
  MEADOWLAND ESTATES LLC C/O SHARIF RABADI         1    151.59     0     0     0     1      0.00      0.00      0.00    151.59
  MELKUS GISELA E & ASTRID C GLASS & TARYN G ME    3    150.90     0     0     3     0      0.00      0.00    150.90      0.00
  MONTANO PETE E &  PETE JIMMY                     1    126.33     0     0     0     1      0.00      0.00      0.00    126.33
  MONTANO PETE E & MATTHEW                         4    152.11     0     0     0     4      0.00      0.00      0.00    152.11
  MONTANO PETE E & MONTANO PETE J                  1    104.42     0     0     0     1      0.00      0.00      0.00    104.42
  MONTOYA PAUL                                     1    110.63     0     0     0     1      0.00      0.00      0.00    110.63
  MOONRAY CORPORATION C/O MAX & PAT EVANS          1    136.23     0     0     0     1      0.00      0.00      0.00    136.23
  MORA FRANK A & LELA V                            5    115.57     0     0     0     5      0.00      0.00      0.00    115.57
  MORA FRANK A ETUX                                8    210.90     0     0     0     8      0.00      0.00      0.00    210.90
  MORRIS LARRY D                                   4    180.61     0     0     0     4      0.00      0.00      0.00    180.61
  MOUNTAIN RANCH LIMITED                           2    269.64     0     0     2     0      0.00      0.00    269.64      0.00
  MOUNTAIN RANCH LTD PARTNERSHIP                   9    968.20     0     0     9     0      0.00      0.00    968.20      0.00
  MOUNTAIN RANCH LTD PTNS                        103   1258.04     0     0   102     1      0.00      0.00   1256.92      1.12
  MULLER PETE                                      5    137.84     0     0     0     5      0.00      0.00      0.00    137.84
  NEEB DORIS R                                     2    235.61     0     0     0     2      0.00      0.00      0.00    235.61
  PARKER JAMES A ETAL                              2    311.42     0     2     0     0      0.00    311.42      0.00      0.00
  PARKER PAUL & MARY JO & PARKER FAMILY PARTNER    1    374.35     0     0     0     1      0.00      0.00      0.00    374.35
  POHL ALBERT                                      3    149.17     0     0     0     3      0.00      0.00      0.00    149.17
  POHL GEOMY & POHL PRISCILLA                      1    106.83     0     0     0     1      0.00      0.00      0.00    106.83
  POHL GEOMY & PRISCILLA E TRUSTEES OF GEOMY PO    1    113.35     0     0     0     1      0.00      0.00      0.00    113.35
  POHL GEOMY & PRISCILLA E TRUSTEES OF GEOMY PO    1    665.51     0     0     0     1      0.00      0.00      0.00    665.51
  POHL GEOMY & PRISCILLA E TRUSTEES OF POHL FAM    4    149.95     0     0     0     4      0.00      0.00      0.00    149.95
  POHL GEOMY & PRISCILLA E TRUSTEES OF THE GEOM    1    121.78     0     0     0     1      0.00      0.00      0.00    121.78
  POHL GEOMY & PRISCILLA E TRUSTEES POHL FAMILY    3    163.33     0     0     0     3      0.00      0.00      0.00    163.33
  POZZI MARK C & CHERYL L                          5    459.62     0     0     5     0      0.00      0.00    459.62      0.00
  PRESBYTERIAN HEALTHCARE FOUNDATION REAL ESTAT    1    106.17     0     0     0     1      0.00      0.00      0.00    106.17
  RAGLAND FRED A ETUX                              6    120.42     0     0     0     6      0.00      0.00      0.00    120.42
  RAYMOND DAVID W & ETAL                           2    155.75     0     0     0     2      0.00      0.00      0.00    155.75
  REGENTS OF UNM REAL ESTATE DEPT                  3    599.68     0     0     3     0      0.00      0.00    599.68      0.00
  REGENTS OF UNM REAL ESTATE OFFICE                1    123.36     0     0     1     0      0.00      0.00    123.36      0.00
  REIMANN SHARON K & PEDERSON JUDITH ANNE & SWO    7    160.50     0     0     0     7      0.00      0.00      0.00    160.50
  RICE NORMAN L & URSULA E TRSTS RICE RVLT         1    107.16     0     0     0     1      0.00      0.00      0.00    107.16
  RIO GRANDE PORTLAND CEMENT CORP C/O MEXCEMENT    9   1106.16     0     0     0     9      0.00      0.00      0.00   1106.16
  ROBB BRADFORD HIGHT & MARY SARAH ETAL            1    111.30     0     0     0     1      0.00      0.00      0.00    111.30
  ROMERO CATALINA A                                1    158.60     0     0     0     1      0.00      0.00      0.00    158.60
  SALLACH ROBERT A AND SHIRLEY J                   1    153.27     0     0     0     1      0.00      0.00      0.00    153.27
  SANCHEZ JOE I                                    1    174.06     0     0     0     1      0.00      0.00      0.00    174.06
  SEDILLO PROPERTIES/SEDILLO 500                  48    318.44     0     0     0    48      0.00      0.00      0.00    318.44
  SENA JOSE ER                                     1    107.66     0     0     0     1      0.00      0.00      0.00    107.66
  SHEARTON DEVELOPMENT CO LLC                     55    125.93     0    53     0     2      0.00    121.84      0.00      4.09
  SOUTHWEST MISSIONS C/O VERLIN TROYER PRESIDEN    1    176.85     0     1     0     0      0.00    176.85      0.00      0.00
  STATE OF NEW MEXICO STATE LAND OFFICE           13   2580.63     0     2     1    10      0.00    939.27      0.01   1641.34
  THOMAS-SIMMONS RITA LOY TRUSTEE THOMAS-SIMMON    4    124.97     0     2     0     2      0.00      5.48      0.00    119.48
  TIJERAS/MILNE LMTD LIABILITY CO % RUTH M SCHI    1    456.70     1     0     0     0    456.70      0.00      0.00      0.00
  TOULOUSE FAMILY LLC                              2    158.07     0     0     0     2      0.00      0.00      0.00    158.07
  TOWNSEND MINERALS LTD & JPFP FAMILY LLC          5    159.48     0     5     0     0      0.00    159.48      0.00      0.00
  TRUJILLO BENERANDA                               3    107.47     0     0     0     3      0.00      0.00      0.00    107.47
  U S GOVERNMENT BUREAU OF LAND MGT. REALTY SPE    4    208.06     0     0     0     4      0.00      0.00      0.00    208.06
  U S GOVNT BUREAU OF LAND MGMT                    1    148.36     0     0     0     1      0.00      0.00      0.00    148.36
  U S GOVT BUREAU LAND MGT                         1    160.25     0     0     0     1      0.00      0.00      0.00    160.25
  U S INDIAN SERVICE                               2    692.66     0     0     0     2      0.00      0.00      0.00    692.66
  U S N F S                                        1    589.66     0     0     0     1      0.00      0.00      0.00    589.66
  U S N F S ROOM 5017                              1    164.65     0     0     0     1      0.00      0.00      0.00    164.65
  U S NATIONAL FOREST SERVICE                      1    627.32     0     0     0     1      0.00      0.00      0.00    627.32
  UNITED STATES NATIONAL FOREST SERVICE          122  50350.99    14     0    17    91   7771.07      0.00   6442.47  36137.46
  US IND SERV SO PUEBLO AGENCY                     1    529.40     0     0     0     1      0.00      0.00      0.00    529.40
  US INDIAN SERV S PUEBLOS AGCY                    1    523.41     0     0     0     1      0.00      0.00      0.00    523.41
  US INDIAN SERVICE                               39  16584.84     0     0     0    39      0.00      0.00      0.00  16584.84
  USNFS                                            1    218.80     0     0     0     1      0.00      0.00      0.00    218.80
  USNFS C/O USDA FOREST SERVICE                    1    605.05     1     0     0     0    605.05      0.00      0.00      0.00
  VASA RANCH LLC                                  10    497.89     0     0     0    10      0.00      0.00      0.00    497.89
  VICHI DONALD C & VICKI LYNN                      1    176.76     0     0     0     1      0.00      0.00      0.00    176.76
  VIGIL DORIS F                                    5    127.60     0     0     0     5      0.00      0.00      0.00    127.60
  WADE DAN L & DAINA M                             3    480.26     0     2     0     1      0.00     43.61      0.00    436.64
  WALKING RAIN ENTERPRISES I LLC                   1    313.49     0     1     0     0      0.00    313.49      0.00      0.00
  WILLIAM CHARLES W ETAL                           4    158.37     0     0     0     4      0.00      0.00      0.00    158.37
  WOOD SALLY BALLENGER ETAL                        6   1899.63     0     3     0     3      0.00   1076.69      0.00    822.94
  WRIGHT KENNETH D                                 1    115.55     0     0     0     1      0.00      0.00      0.00    115.55

                                                ------------------------------------------------------------------------------

  Selected Properties                           1046 126383.20    27   176   206   637   9541.90   7412.20  18674.08  90755.02

  All Properties                               15580 179639.60  1771  1635  3017  9157  13639.34  13767.01  26313.03 125920.21

  Percent of Total                              6.71     70.35  1.52 10.76  6.83  6.96     69.96     53.84     70.97     72.07