East Mountain Water Study
Lots & Acres by Zip Code by Year
Report ID: EMWSLAZC
Date:  12/14/11

2008                 '# Lots'  'Total'     '# Acres'     'Total'    Average
                              'Lots %'                  'acres %    Lot Size'

  Cedar Crest: (87008) 1779   11.49         13748.04        7.55     7.73
  Edgewood:    (87015) 1593   10.28         14190.67        7.79     8.91
  Sandia Park: (87047) 3018   19.48         26456.53       14.52     8.77
  Tijeras:     (87059) 9099   58.74         127775.2       70.14    14.04

2009                 '# Lots'  'Total'     '# Acres'     'Total'    Average
                              'Lots %'                  'acres %    Lot Size'

  Cedar Crest: (87008) 1774   11.41         13729.54        7.61     7.74
  Edgewood:    (87015) 1636   10.53         13906.24        7.71     8.50
  Sandia Park: (87047) 3018   19.42         26316.23       14.58     8.72
  Tijeras:     (87059) 9113   58.64         126521.8       70.11    13.88

2010                 '# Lots'  'Total'     '# Acres'     'Total'    Average
                              'Lots %'                  'acres %    Lot Size'

  Cedar Crest: (87008) 1771   11.37         13639.34        7.59     7.70
  Edgewood:    (87015) 1635   10.49         13767.01        7.66     8.42
  Sandia Park: (87047) 3017   19.36         26313.03       14.65     8.72
  Tijeras:     (87059) 9157   58.77         125920.2       70.10    13.75

% Changes in Number of Lots (2008 to 2010)
                            2008     2009    2010   % Change   %Prop   %Impv

  Cedar Crest: (87008)      1779     1774    1771   -0.4497    2.177   3.69
  Edgewood:    (87015)      1593     1636    1635    2.637     5.33    5.33
  Sandia Park: (87047)      3018     3018    3017   -0.0331    7.155   7.16
  Tijeras:     (87059)      9099     9113    9157    0.6374    5.054   5.05