East Mountain Water Study
  Publicily-Owned Lots and School Properties (10 or Greater) By Owner By Zip By Acerage
  Report ID: EMWSLOZA

  Date: Fri Dec 23 09:31:03 2011


                                                                  |------L O T S------|   |------------A C E R A G E----------|
                                                                   8     8     8     8         8         8         8         8
                                                                   7     7     7     7         7         7         7         7
                                                                   0     0     0     0         0         0         0         0
                                                                   0     1     4     5         0         1         4         5
                    Owner                       Lots   Acreage     8     5     7     9         8         5         7         9

  AKIN ROBERT DAVID                               11     57.91     0     0     0    11      0.00      0.00      0.00     57.91
  ALLEN JOSEPH A & MARJORIE M                     13     74.35     0    13     0     0      0.00     74.35      0.00      0.00
  APODACA EDWARD J C/O SARAH E BENNETT ESQ        17    131.02     0     0     0    17      0.00      0.00      0.00    131.02
  BALLEJOS GILBERT                                19    344.43     0     0     0    19      0.00      0.00      0.00    344.43
  BILD CHARLES F ETUX                             12      7.85     0     0     0    12      0.00      0.00      0.00      7.85
  C J MEAD INC                                    33     74.56     0     0     0    33      0.00      0.00      0.00     74.56
  CAMPBELL FARMING CORP                           20   7501.70     0     3    17     0      0.00   1307.13   6194.57      0.00
  COHEN O B & E J                                 15     12.19     0     0     0    15      0.00      0.00      0.00     12.19
  COLUCCI ONORIO & VIRGINIA M                     14      9.11     0     0    14     0      0.00      0.00      9.11      0.00
  CORNWELL DONALD G                               10      9.53     0     0     0    10      0.00      0.00      0.00      9.53
  COUNTY OF BERNALILLO C/O COUNTY MANAGER         21    608.17     1     3     3    14      1.43      8.68     39.58    558.49
  EXPRESS DEVELOPMENT LTD CO                      73    713.10     0    48    21     4      0.00    512.31     48.26    152.53
  FFB INVESTMENTS LTD                             10    178.00     0     9     0     1      0.00     59.94      0.00    118.07
  FISHER GLENDA N TRUSTEE FISHER RVT              13     36.94     0     0     0    13      0.00      0.00      0.00     36.94
  GARRETT INVESTMENT LLC                          21     36.42     0     0    21     0      0.00      0.00     36.42      0.00
  GONZALES ALFONSO & MARY A                       13    235.90     0     0     0    13      0.00      0.00      0.00    235.90
  GONZALES ANDY                                   22    435.66     0    13     0     9      0.00    270.47      0.00    165.18
  GRADY DON W ETUX                                27     96.52     0    27     0     0      0.00     96.52      0.00      0.00
  GUTIERREZ HERMAN LEO                            17    408.29     0     0     0    17      0.00      0.00      0.00    408.29
  GUTIERREZ NOE & EVARISTO                        10    211.44     0     0     0    10      0.00      0.00      0.00    211.44
  HOLLIDAY DARLENE W TRUSTEE HOLLIDAY FAMILY LI   10      6.03     0     0     0    10      0.00      0.00      0.00      6.03
  LA MERCED DE CHILILI                           108   5973.03     0     6     0   102      0.00     12.35      0.00   5960.68
  MADRID TONY                                     16     48.11     0     0     0    16      0.00      0.00      0.00     48.11
  MOUNTAIN RANCH LTD PTNS                        103   1258.04     0     0   102     1      0.00      0.00   1256.92      1.12
  PETERSON BETTY A                                20     14.00     0     0     0    20      0.00      0.00      0.00     14.00
  RAEL FRED F & VIRGINIA M                        11     18.14     0     0     0    11      0.00      0.00      0.00     18.14
  RIO LAS LEYENDAS LLC %BEN F SPENCER MANAGING    52      0.00     0     0     0    52      0.00      0.00      0.00      0.00
  SEDILLO PROPERTIES/SEDILLO 500                  48    318.44     0     0     0    48      0.00      0.00      0.00    318.44
  SHEARTON DEVELOPMENT CO LLC                     55    125.93     0    53     0     2      0.00    121.84      0.00      4.09
  STATE OF NEW MEXICO STATE LAND OFFICE           13   2580.63     0     2     1    10      0.00    939.27      0.01   1641.34
  STRENGTH FOR TODAY INC                          31     24.76     0     1     0    30      0.00      0.87      0.00     23.89
  UNITED STATES NATIONAL FOREST SERVICE          122  50350.99    14     0    17    91   7771.07      0.00   6442.47  36137.46
  US INDIAN SERVICE                               39  16584.84     0     0     0    39      0.00      0.00      0.00  16584.84
  VASA RANCH LLC                                  10    497.89     0     0     0    10      0.00      0.00      0.00    497.89
  VERGA ROSE MARIE & VINCENT T                    17     68.81     0     0     0    17      0.00      0.00      0.00     68.81
  VILLAGE OF TIJERAS                              15     11.32     0     0     0    15      0.00      0.00      0.00     11.32
  VISTA DEL ORO LLC                               44     67.72     0     0     0    44      0.00      0.00      0.00     67.72

                                                ------------------------------------------------------------------------------

  Selected Properties                           1105  89131.78    15   178   196   716   7772.50   3403.73  14027.35  63928.20

  All Properties                               15580 179639.60  1771  1635  3017  9157  13639.34  13767.01  26313.03 125920.21

  Percent of Total                              7.09     49.62  0.85 10.89  6.50  7.82     56.99     24.72     53.31     50.77