East Mountain Water Study
Publicily-Owned Lots and School Properties (10 or Greater) By Owner
Report ID: EMWSLTBO
Date: Thu Dec 22 13:56:05 2011
8 8 8 8
7 7 7 7
0 0 0 0
0 1 4 5
Owner Lots Acreage 8 5 7 9
AKIN ROBERT DAVID 11 57.91 0 0 0 11
ALLEN JOSEPH A & MARJORIE M 13 74.35 0 13 0 0
APODACA EDWARD J C/O SARAH E BENNETT ESQ 17 131.02 0 0 0 17
BALLEJOS GILBERT 19 344.43 0 0 0 19
BILD CHARLES F ETUX 12 7.85 0 0 0 12
C J MEAD INC 33 74.56 0 0 0 33
CAMPBELL FARMING CORP 20 7501.70 0 3 17 0
COHEN O B & E J 15 12.19 0 0 0 15
COLUCCI ONORIO & VIRGINIA M 14 9.11 0 0 14 0
CORNWELL DONALD G 10 9.53 0 0 0 10
COUNTY OF BERNALILLO C/O COUNTY MANAGER 21 608.17 1 3 3 14
EXPRESS DEVELOPMENT LTD CO 73 713.10 0 48 21 4
FFB INVESTMENTS LTD 10 178.00 0 9 0 1
FISHER GLENDA N TRUSTEE FISHER RVT 13 36.94 0 0 0 13
GARRETT INVESTMENT LLC 21 36.42 0 0 21 0
GONZALES ALFONSO & MARY A 13 235.90 0 0 0 13
GONZALES ANDY 22 435.66 0 13 0 9
GRADY DON W ETUX 27 96.52 0 27 0 0
GUTIERREZ HERMAN LEO 17 408.29 0 0 0 17
GUTIERREZ NOE & EVARISTO 10 211.44 0 0 0 10
HOLLIDAY DARLENE W TRUSTEE HOLLIDAY FAMILY LI 10 6.03 0 0 0 10
LA MERCED DE CHILILI 108 5973.03 0 6 0 102
MADRID TONY 16 48.11 0 0 0 16
MOUNTAIN RANCH LTD PTNS 103 1258.04 0 0 102 1
PETERSON BETTY A 20 14.00 0 0 0 20
RAEL FRED F & VIRGINIA M 11 18.14 0 0 0 11
RIO LAS LEYENDAS LLC %BEN F SPENCER MANAGING 52 0.00 0 0 0 52
SEDILLO PROPERTIES/SEDILLO 500 48 318.44 0 0 0 48
SHEARTON DEVELOPMENT CO LLC 55 125.93 0 53 0 2
STATE OF NEW MEXICO STATE LAND OFFICE 13 2580.63 0 2 1 10
STRENGTH FOR TODAY INC 31 24.76 0 1 0 30
UNITED STATES NATIONAL FOREST SERVICE 122 50350.99 14 0 17 91
US INDIAN SERVICE 39 16584.84 0 0 0 39
VASA RANCH LLC 10 497.89 0 0 0 10
VERGA ROSE MARIE & VINCENT T 17 68.81 0 0 0 17
VILLAGE OF TIJERAS 15 11.32 0 0 0 15
VISTA DEL ORO LLC 44 67.72 0 0 0 44
Selected Properties 1105 89131.78
All Properties 15580 179639.60
Percent of Total 7.09 49.62