East Mountain Water Study
  COMMERICAL Publicily-Owned Lots and School Properties By Owner By Zip By Acerage
  Report ID: EMWSLZAC

  Date: Sat Dec 24 01:37:57 2011


                                                                   C O M M E R I C A L              C O M M E R I C A L
                                                                  |------L O T S------|   |------------A C E R A G E----------|
                                                                   8     8     8     8         8         8         8         8
                                                                   7     7     7     7         7         7         7         7
                                                                   0     0     0     0         0         0         0         0
                                                                   0     1     4     5         0         1         4         5
                    Owner                       Lots   Acreage     8     5     7     9         8         5         7         9

  ABSHER FRED                                      1     39.46     0     0     0     1      0.00      0.00      0.00     39.46
  ALL ACTIVE MEMBERS OF ESCOBOSA RIDING CLUB       1      0.70     0     0     0     1      0.00      0.00      0.00      0.70
  AMOROSANO KENNETH D & LUCINDA                    1      1.21     0     0     0     1      0.00      0.00      0.00      1.21
  ARCHDIOCESE OF SANTA FE CATHOLIC SERVICE BLDG    6     11.47     1     0     1     4      4.76      0.00      1.02      5.70
  B GREENE PROPERTIES LLC                          1      0.41     1     0     0     0      0.41      0.00      0.00      0.00
  BECKER ROBERT W                                  1      1.14     0     0     0     1      0.00      0.00      0.00      1.14
  BELLA VISTA PARTNERS LLC                         2      4.11     2     0     0     0      4.11      0.00      0.00      0.00
  BERNALILLO COUNTY                                1      6.13     0     0     0     1      0.00      0.00      0.00      6.13
  BLEMEL ED                                        1      0.69     0     0     0     1      0.00      0.00      0.00      0.69
  BOARD OF EDUCATION                               5    161.00     2     0     1     2    123.74      0.00     12.10     25.17
  BOWMAN BRADLEY F & DEBORAH C                     1     10.96     1     0     0     0     10.96      0.00      0.00      0.00
  BREWER OIL COMPANY                               1      3.71     0     0     1     0      0.00      0.00      3.71      0.00
  BUCO LLC                                         1      1.47     0     0     0     1      0.00      0.00      0.00      1.47
  BUNNELL STEPHEN L FT STEPHEN L BUNNELL TRUSTE    1      0.99     1     0     0     0      0.99      0.00      0.00      0.00
  BURNS VICTORIA L                                 1      2.19     0     0     0     1      0.00      0.00      0.00      2.19
  BURT RODGER & MELANIE                            1      0.33     1     0     0     0      0.33      0.00      0.00      0.00
  C JOHNSON DEV CO LLC                             1      2.86     1     0     0     0      2.86      0.00      0.00      0.00
  C JOHNSON DEVELOPMENT CO LLC                     1      0.72     1     0     0     0      0.72      0.00      0.00      0.00
  C JOHNSON DEVELOPMENT LLC                        1      2.44     1     0     0     0      2.44      0.00      0.00      0.00
  CEDAR CREST BAPTIST CHURCH C/O WILLARD KLOSE     1      7.45     1     0     0     0      7.45      0.00      0.00      0.00
  CEDAR CREST TIRE INC                             1      0.42     1     0     0     0      0.42      0.00      0.00      0.00
  COMM CHURCH OF THE SANDIAS                       1      9.23     0     0     1     0      0.00      0.00      9.23      0.00
  COUNTY OF BERNALILLO % COUNTY MANAGER            1     11.91     0     0     1     0      0.00      0.00     11.91      0.00
  COUNTY OF BERNALILLO C/O COUNTY MANAGER         11     35.44     1     2     1     7      1.43      3.81      4.35     25.85
  CREST BURGER INC & CUSHING KATHLEEN R C/O JER    1      0.54     1     0     0     0      0.54      0.00      0.00      0.00
  CROMBIE RICHARD F JR & CAROLYN I TRUSTEES CRO    1      1.09     0     0     1     0      0.00      0.00      1.09      0.00
  CUSHING KATHLEEN R C/O BURGER BOY                1      0.69     1     0     0     0      0.69      0.00      0.00      0.00
  DAVIDSON CHARLES                                 1      0.39     1     0     0     0      0.39      0.00      0.00      0.00
  DAVIS RICHARD V & MARY                           1      2.00     1     0     0     0      2.00      0.00      0.00      0.00
  DESPRES DENISE & RICHARD HUESCHEN                1      0.49     1     0     0     0      0.49      0.00      0.00      0.00
  DINNEEN JIM                                      1      1.03     1     0     0     0      1.03      0.00      0.00      0.00
  DOS PIEDRAS LLC                                  1      2.09     0     0     0     1      0.00      0.00      0.00      2.09
  EASLEY MARK W & DEBORAH A                        1      2.36     0     0     0     1      0.00      0.00      0.00      2.36
  EDGEWOOD LODGE NO 82 AF & AM                     1      0.74     0     0     0     1      0.00      0.00      0.00      0.74
  ENTRANOSA WATER CO-OP INC                        1      2.33     0     0     0     1      0.00      0.00      0.00      2.33
  FIRST BAPTIST CHURCH                             1      2.09     0     0     0     1      0.00      0.00      0.00      2.09
  FIRST SECURITY BANK NM C/O BANK OF WEST CTRLS    1      0.47     1     0     0     0      0.47      0.00      0.00      0.00
  FOREST MEADOW BAPTIST CHURCH                     1      3.36     0     0     0     1      0.00      0.00      0.00      3.36
  FOX CHERYL L                                     1      3.09     0     0     0     1      0.00      0.00      0.00      3.09
  GALLUP PROPANE SERVICE INC                       1      2.05     0     0     0     1      0.00      0.00      0.00      2.05
  GIANT INDUSTRIES ARIZONA CO % CARLOS A GUERRA    1      1.47     1     0     0     0      1.47      0.00      0.00      0.00
  GONZALES DIANNE M TRUSTEE GONZALES RVT           1      2.00     0     0     1     0      0.00      0.00      2.00      0.00
  GONZALES ERNEST OR DIANE L FELTS                 1      1.32     0     0     0     1      0.00      0.00      0.00      1.32
  GURULE ANNA MARIE                                1      0.92     0     0     0     1      0.00      0.00      0.00      0.92
  HEGER ARLEN S & MARY C                           1      1.93     0     0     0     1      0.00      0.00      0.00      1.93
  HOLLAND CHARLES & HOLLAND & HOLLAND PARTNERSH    1      1.46     0     0     0     1      0.00      0.00      0.00      1.46
  IVENER ALAN & RUTH TRUSTEES IVENER FAMILY TRU    1      0.88     0     0     1     0      0.00      0.00      0.88      0.00
  JENSEN MARK A                                    1      2.25     0     0     0     1      0.00      0.00      0.00      2.25
  JENSEN MARK A & JANE K                           1      0.58     1     0     0     0      0.58      0.00      0.00      0.00
  JOHNSON CURTIS                                   1      2.76     0     0     1     0      0.00      0.00      2.76      0.00
  KEIL SONOMA CORPORATION                          1      0.88     0     0     1     0      0.00      0.00      0.88      0.00
  LIEBLING MOREY & RITA                            2      4.26     0     0     0     2      0.00      0.00      0.00      4.26
  LIEBLING MOREY & RITA JANSMA                     1      2.32     0     0     1     0      0.00      0.00      2.32      0.00
  LJ PROPERTY INVESTMENT LLC                       2      2.01     0     0     0     2      0.00      0.00      0.00      2.01
  LOVE OSCAR MAHLON III                            1      1.16     1     0     0     0      1.16      0.00      0.00      0.00
  LUJAN NESTER                                     1      1.05     0     0     0     1      0.00      0.00      0.00      1.05
  MANOUTCHEHRI AMIR H                              1      0.33     1     0     0     0      0.33      0.00      0.00      0.00
  MANZANARES TITO & REGINA                         1      1.97     1     0     0     0      1.97      0.00      0.00      0.00
  MARTINEZ BRENDA M                                1      0.26     1     0     0     0      0.26      0.00      0.00      0.00
  MC NEGG GROUP OF NM                              1      1.12     1     0     0     0      1.12      0.00      0.00      0.00
  MCLEOD SYLVIA SUITE 5                            3      2.23     3     0     0     0      2.23      0.00      0.00      0.00
  MONTGOMERY GRANT E & GLADYS R & MONTGOMERY MA    1      1.36     1     0     0     0      1.36      0.00      0.00      0.00
  MORIARTY MUNICIPAL SCHOOLS                       1     19.84     0     1     0     0      0.00     19.84      0.00      0.00
  MOUNTAIN CHRISTIAN CHURCH                        1      8.56     1     0     0     0      8.56      0.00      0.00      0.00
  MOUNTAIN HIGH SCHOOL & CULTURAL CENTER C/O J.    1     25.65     0     0     1     0      0.00      0.00     25.65      0.00
  MOUNTAIN RANCH LTD PARTNERSHIP                   1    881.87     0     0     1     0      0.00      0.00    881.87      0.00
  MOUNTAIN RANCH LTD PTNS                          3   1105.74     0     0     3     0      0.00      0.00   1105.74      0.00
  MOUNTAIN VALLEY BAPTIST CHURCH                   1      7.00     0     1     0     0      0.00      7.00      0.00      0.00
  MOUNTAINSIDE UNITED METHODIST CHURCH             1      5.27     1     0     0     0      5.27      0.00      0.00      0.00
  NATURE POINTE HOMEOWNERS ASSOC INC               1      3.88     0     0     0     1      0.00      0.00      0.00      3.88
  NELSON MARY ELAINE                               1      4.41     1     0     0     0      4.41      0.00      0.00      0.00
  NETZ DUANE & MARY BETH                           1      8.12     0     0     0     1      0.00      0.00      0.00      8.12
  NEW MEX ST HWY DEPT                              1      0.01     1     0     0     0      0.01      0.00      0.00      0.00
  NEW MEXICO SELF STORAGE LTD CO C/O THE BROTT     1      1.07     0     0     0     1      0.00      0.00      0.00      1.07
  NEW MEXICO SELF STORATGE LTD CO                  1      2.03     0     0     0     1      0.00      0.00      0.00      2.03
  NEW MEXICO ST HWY DEPT                           1      0.02     0     0     1     0      0.00      0.00      0.02      0.00
  NEW MEXICO STATE HWY DEPT                        1      9.36     0     0     0     1      0.00      0.00      0.00      9.36
  NM SELF STORAGE LTD CO                           1      2.14     0     0     0     1      0.00      0.00      0.00      2.14
  O NEIL ELAINE & JOHN J                           1      0.51     1     0     0     0      0.51      0.00      0.00      0.00
  OBRIEN MARGARET & PAUL                           1      2.11     0     0     0     1      0.00      0.00      0.00      2.11
  PERTUSINI LINO & CAROL                           1      2.36     0     0     1     0      0.00      0.00      2.36      0.00
  PINNACLE LINK CORP                               1      1.46     0     0     0     1      0.00      0.00      0.00      1.46
  PLAZA AT SANDIA PARK LLC                         1      4.31     0     0     1     0      0.00      0.00      4.31      0.00
  POHL HERMAN & PEGGY                              1      1.40     0     0     0     1      0.00      0.00      0.00      1.40
  PONTO ROBERT & ROBERTA P & RON SAVAGE & J M S    2     37.06     0     0     0     2      0.00      0.00      0.00     37.06
  PRINCE OF PEACE LUTHERAN CH                      1      4.75     1     0     0     0      4.75      0.00      0.00      0.00
  PRP INC                                          1      1.10     1     0     0     0      1.10      0.00      0.00      0.00
  PRUE GERALD R                                    1      4.87     0     0     0     1      0.00      0.00      0.00      4.87
  PUBLIC SERVICE CO OF NM                          3      1.09     0     0     1     2      0.00      0.00      0.18      0.91
  RETZER CANDICE J TRUSTEE RETZER REVOCABLE TRU    1      0.39     1     0     0     0      0.39      0.00      0.00      0.00
  REYNOLDS MICHAEL L & EDWARD T REYNOLDS           1      1.19     1     0     0     0      1.19      0.00      0.00      0.00
  ROBINSON EARL M & JUDY R                         1      0.98     0     0     0     1      0.00      0.00      0.00      0.98
  ROSEWOOD MANAGEMENT LLC                          1      0.08     1     0     0     0      0.08      0.00      0.00      0.00
  ROSEWOOD MANAGMENT LLC                           1      0.51     1     0     0     0      0.51      0.00      0.00      0.00
  SANCHEZ RICHARD L                                1      1.90     0     0     0     1      0.00      0.00      0.00      1.90
  SCHUMANN LES                                     1      0.53     1     0     0     0      0.53      0.00      0.00      0.00
  SCHUMANN LES & ALISON                            1      1.38     1     0     0     0      1.38      0.00      0.00      0.00
  SIERRA VISTA UTILIDADES CORP                     1      0.52     1     0     0     0      0.52      0.00      0.00      0.00
  SIERRAS Y LLANOS LLC                             1      3.70     0     0     0     1      0.00      0.00      0.00      3.70
  SIMBALLA A A ETUX                                1      2.49     0     0     0     1      0.00      0.00      0.00      2.49
  SOLL FRED M & T JOY                              1      1.12     0     0     0     1      0.00      0.00      0.00      1.12
  SPEAR GARY L & SUSAN C                           2      2.58     0     0     2     0      0.00      0.00      2.58      0.00
  STATE HWY DEPT                                   2      0.36     0     0     0     2      0.00      0.00      0.00      0.36
  STATE HWY DEPT OF N M                            1      0.34     0     0     0     1      0.00      0.00      0.00      0.34
  STATE OF NEW MEXICO STATE LAND OFFICE            1    112.50     0     0     0     1      0.00      0.00      0.00    112.50
  STEP UP CHILDCARE INC                            1      9.30     0     1     0     0      0.00      9.30      0.00      0.00
  STRENGTH FOR TODAY INC                           1      2.09     0     0     0     1      0.00      0.00      0.00      2.09
  STRIBLING TERESA & GEORGE                        1      0.50     1     0     0     0      0.50      0.00      0.00      0.00
  SWEITZER THOMAS R & LORRAINE                     1      0.82     0     0     0     1      0.00      0.00      0.00      0.82
  TIJERAS CONGREGATION JEHOVAH'S WITNESSES % R     1      2.22     0     0     0     1      0.00      0.00      0.00      2.22
  TIJERAS ENTERPRISES INC                          1      2.33     0     0     0     1      0.00      0.00      0.00      2.33
  TIJERAS PROPERTIES                               1      0.60     0     0     0     1      0.00      0.00      0.00      0.60
  TILLERY HUGH & NANCY                             1      2.41     0     0     0     1      0.00      0.00      0.00      2.41
  U BROTHERS REALTY NEW MEXICO LLC                 1      8.24     0     0     0     1      0.00      0.00      0.00      8.24
  U S WEST COMMUNICATIONS INC                      1      0.55     0     0     1     0      0.00      0.00      0.55      0.00
  UNITED STATES NATIONAL FOREST SERVICE           14   5018.45     1     0     0    13    433.53      0.00      0.00   4584.92
  US INDIAN SERVICE                                5   1067.69     0     0     0     5      0.00      0.00      0.00   1067.69
  USA BUREAU OF LAND MANAGEMENT                    1      0.90     1     0     0     0      0.90      0.00      0.00      0.00
  USNFS ROOM 5017                                  1     53.64     0     0     0     1      0.00      0.00      0.00     53.64
  VANGELDER CHARLES C & SHARON A                   2      2.72     2     0     0     0      2.72      0.00      0.00      0.00
  VILLA SANTA MARIA INC                            1      4.58     1     0     0     0      4.58      0.00      0.00      0.00
  VILLAGE OF TIJERAS                               3      4.55     0     0     0     3      0.00      0.00      0.00      4.55
  VISITOR INFORMATION CENTER PARTNERS INC          3      2.95     0     0     0     3      0.00      0.00      0.00      2.95
  WALKER SUSAN GROSSMAN                            1      0.93     0     0     1     0      0.00      0.00      0.93      0.00
  WALZ JERRY A & ALISHA L                          1      0.34     1     0     0     0      0.34      0.00      0.00      0.00
  WARD CARLA J TRUSTEE WARD RVT                    1      0.66     1     0     0     0      0.66      0.00      0.00      0.00
  WARD CARLA J TRUSTEE WARD RVT UTA                1      0.23     0     0     1     0      0.00      0.00      0.23      0.00
  WAVE LLC                                         1      3.57     0     0     1     0      0.00      0.00      3.57      0.00
  WELLS FARGO BANK NEW MEXICO N A % DELOITTE TA    1      1.16     0     0     0     1      0.00      0.00      0.00      1.16
  WILSON FLOYD D                                   1      0.30     0     0     1     0      0.00      0.00      0.30      0.00
  WOLAVER LIMITED C/O MELANIE L MILES CPA          1      0.96     0     0     0     1      0.00      0.00      0.00      0.96
  Y W C A                                          1     71.89     0     0     0     1      0.00      0.00      0.00     71.89

                                                ------------------------------------------------------------------------------

  Selected Properties                            185   8916.89    55     5    28    96    649.15     39.94   2080.55   6147.24

  All Properties                                 185   8916.89    55     5    28    97    649.15     39.94   2080.55   6147.24

  Percent of Total                             100.00    100.00100.00100.00100.00 98.97    100.00    100.00    100.00    100.00