East Mountain Water Study
  RESIDENTIAL Publicily-Owned Lots and School Properties (2 or Greater) By Owner By Zip By Acerage
  Report ID: EMWSLZAR

  Date: Sat Dec 24 01:08:07 2011


                                                                  R E S I D E N T I A L            R E S I D E N T I A L
                                                                  |------L O T S------|   |------------A C E R A G E----------|
                                                                   8     8     8     8         8         8         8         8
                                                                   7     7     7     7         7         7         7         7
                                                                   0     0     0     0         0         0         0         0
                                                                   0     1     4     5         0         1         4         5
                    Owner                       Lots   Acreage     8     5     7     9         8         5         7         9

  BURT RODGER & MELANIE                            3      1.64     1     0     2     0      0.55      0.00      1.10      0.00
  EAST MOUNTAIN LTD CO                             3      9.38     0     0     0     3      0.00      0.00      0.00      9.38
  FEDERAL NATIONAL MORTGAGE ASSOCIATION INTERNA    3      6.69     0     0     0     3      0.00      0.00      0.00      6.69
  GUTIERREZ IGNACIO ETUX                           3      5.31     0     0     3     0      0.00      0.00      5.31      0.00
  HARRELL THELMA G TRUSTEE HARRELL LIVING TRUST    3      0.00     0     3     0     0      0.00      0.00      0.00      0.00
  LA MERCED DE CHILILI                             4     31.59     0     0     0     4      0.00      0.00      0.00     31.59
  MAES PETER A & DIANE M                           3     10.73     0     1     0     2      0.00      0.81      0.00      9.92
  PETERSON JOHN C & CAROLYN K                      3      1.56     3     0     0     0      1.56      0.00      0.00      0.00
  REYNOLDS JAMES E JR & STEPHENS SARAH             3      2.44     3     0     0     0      2.44      0.00      0.00      0.00
  SHRYOCK LARRY & KRIS                             3      1.44     1     0     2     0      0.56      0.00      0.88      0.00
  STRENGTH FOR TODAY INC                           7      5.61     0     0     0     7      0.00      0.00      0.00      5.61
  VERNON SKIP & LEE ANN                            4     31.64     0     0     0     4      0.00      0.00      0.00     31.64
  WELLS FARGO BANK                                 3      8.96     0     2     1     0      0.00      4.11      4.85      0.00

                                                ------------------------------------------------------------------------------

  Selected Properties                             45    116.99     8     6     8    23      5.11      4.92     12.13     94.83

  All Properties                                7477  25890.26  1079   822  1739  3837   2166.57   2938.07   4281.88  16503.74

  Percent of Total                              0.60      0.45  0.74  0.73  0.46  0.60      0.24      0.17      0.28      0.57