East Mountain Water Study
  Vacant Publicily-Owned Lots and School Properties (10 or Greater) By Owner By Zip By Acerage
  Report ID: EMWSLZAV

  Date: Fri Dec 23 18:47:35 2011


                                                                       V A C A N T                      V A C A N T
                                                                  |------L O T S------|   |------------A C E R A G E----------|
                                                                   8     8     8     8         8         8         8         8
                                                                   7     7     7     7         7         7         7         7
                                                                   0     0     0     0         0         0         0         0
                                                                   0     1     4     5         0         1         4         5
                    Owner                       Lots   Acreage     8     5     7     9         8         5         7         9

  AKIN ROBERT DAVID                               10     52.82     0     0     0    10      0.00      0.00      0.00     52.82
  ALLEN JOSEPH A & MARJORIE M                     13     74.35     0    13     0     0      0.00     74.35      0.00      0.00
  APODACA EDWARD J C/O SARAH E BENNETT ESQ        17    131.02     0     0     0    17      0.00      0.00      0.00    131.02
  BALLEJOS GILBERT                                19    344.43     0     0     0    19      0.00      0.00      0.00    344.43
  BILD CHARLES F ETUX                             12      7.85     0     0     0    12      0.00      0.00      0.00      7.85
  C J MEAD INC                                    33     74.56     0     0     0    33      0.00      0.00      0.00     74.56
  CAMPBELL FARMING CORP                           20   7501.70     0     3    17     0      0.00   1307.13   6194.57      0.00
  COHEN O B & E J                                 15     12.19     0     0     0    15      0.00      0.00      0.00     12.19
  COLUCCI ONORIO & VIRGINIA M                     14      9.11     0     0    14     0      0.00      0.00      9.11      0.00
  CORNWELL DONALD G                               10      9.53     0     0     0    10      0.00      0.00      0.00      9.53
  EXPRESS DEVELOPMENT LTD CO                      73    713.10     0    48    21     4      0.00    512.31     48.26    152.53
  FISHER GLENDA N TRUSTEE FISHER RVT              13     36.94     0     0     0    13      0.00      0.00      0.00     36.94
  GARRETT INVESTMENT LLC                          21     36.42     0     0    21     0      0.00      0.00     36.42      0.00
  GONZALES ALFONSO & MARY A                       13    235.90     0     0     0    13      0.00      0.00      0.00    235.90
  GONZALES ANDY                                   21    379.37     0    13     0     8      0.00    270.47      0.00    108.90
  GRADY DON W ETUX                                27     96.52     0    27     0     0      0.00     96.52      0.00      0.00
  GUTIERREZ HERMAN LEO                            16    339.92     0     0     0    16      0.00      0.00      0.00    339.92
  GUTIERREZ NOE & EVARISTO                        10    211.44     0     0     0    10      0.00      0.00      0.00    211.44
  HOLLIDAY DARLENE W TRUSTEE HOLLIDAY FAMILY LI   10      6.03     0     0     0    10      0.00      0.00      0.00      6.03
  LA MERCED DE CHILILI                           104   5941.44     0     6     0    98      0.00     12.35      0.00   5929.09
  MADRID TONY                                     15     43.93     0     0     0    15      0.00      0.00      0.00     43.93
  MOUNTAIN RANCH LTD PTNS                         99    151.18     0     0    99     0      0.00      0.00    151.18      0.00
  PETERSON BETTY A                                20     14.00     0     0     0    20      0.00      0.00      0.00     14.00
  RIO LAS LEYENDAS LLC %BEN F SPENCER MANAGING    52      0.00     0     0     0    52      0.00      0.00      0.00      0.00
  SEDILLO PROPERTIES/SEDILLO 500                  48    318.44     0     0     0    48      0.00      0.00      0.00    318.44
  SHEARTON DEVELOPMENT CO LLC                     55    125.93     0    53     0     2      0.00    121.84      0.00      4.09
  STATE OF NEW MEXICO STATE LAND OFFICE           12   2468.13     0     2     1     9      0.00    939.27      0.01   1528.85
  STRENGTH FOR TODAY INC                          23     17.07     0     1     0    22      0.00      0.87      0.00     16.20
  UNITED STATES NATIONAL FOREST SERVICE          108  45332.54    13     0    17    78   7337.53      0.00   6442.47  31552.54
  US INDIAN SERVICE                               34  15517.16     0     0     0    34      0.00      0.00      0.00  15517.16
  VASA RANCH LLC                                  10    497.89     0     0     0    10      0.00      0.00      0.00    497.89
  VERGA ROSE MARIE & VINCENT T                    17     68.81     0     0     0    17      0.00      0.00      0.00     68.81
  VILLAGE OF TIJERAS                              10      5.76     0     0     0    10      0.00      0.00      0.00      5.76
  VISTA DEL ORO LLC                               43     67.72     0     0     0    43      0.00      0.00      0.00     67.72

                                                ------------------------------------------------------------------------------

  Selected Properties                           1017  80843.21    13   166   190   648   7337.53   3335.12  12882.03  57288.53

  All Properties                                7918 144832.45   637   808  1250  5223  10823.62  10789.00  19950.60 103269.23

  Percent of Total                             12.84     55.82  2.04 20.54 15.20 12.41     67.79     30.91     64.57     55.47