East Mountain Water Study
  Publicily-Owned Lots and School Properties (Table Driven) By Owner By Zip By Acerage
  Report ID: EMWSPLZA

  Date: Fri Mar 02 06:48:24 2012


                                                                  |------L O T S------|   |------------A C E R A G E----------|
                                                                   8     8     8     8         8         8         8         8
                                                                   7     7     7     7         7         7         7         7
                                                                   0     0     0     0         0         0         0         0
                                                                   0     1     4     5         0         1         4         5
                    Owner                       Lots   Acreage     8     5     7     9         8         5         7         9

  BIA                                              2    664.17     0     0     0     2      0.00      0.00      0.00    664.17
  BIA AAO SEC 11                                   1    635.03     0     0     0     1      0.00      0.00      0.00    635.03
  BOARD OF EDUCATION                               8    174.97     2     0     4     2    123.74      0.00     26.07     25.17
  BUREAU OF INDIAN AFFAIRS                         2    608.77     0     0     0     2      0.00      0.00      0.00    608.77
  CITY OF ALBUQUERQUE                              9   2581.92     1     0     0     8    157.18      0.00      0.00   2424.74
  CITY OF ALBUQUERQUE C/O REAL ESTATE OFFICE       1    161.09     1     0     0     0    161.09      0.00      0.00      0.00
  CITY OF ALBUQUERQUE REAL ESTATE OFFICE           3     25.22     0     0     0     3      0.00      0.00      0.00     25.22
  CITY OF ALBUQUERQUE REAL ESTATE OFFICE PRK       1      0.24     0     0     0     1      0.00      0.00      0.00      0.24
  COUNTY OF BERNALILLO                             3    144.66     1     0     1     1     86.95      0.00      3.18     54.53
  COUNTY OF BERNALILLO % COUNTY MANAGER            1     11.91     0     0     1     0      0.00      0.00     11.91      0.00
  COUNTY OF BERNALILLO C/O COUNTRY MANAGER         1      4.09     0     0     0     1      0.00      0.00      0.00      4.09
  COUNTY OF BERNALILLO C/O COUNTY MANAGER         21    608.17     1     3     3    14      1.43      8.68     39.58    558.49
  ISLETA PUEBLO GRANT                              2   1167.52     0     0     0     2      0.00      0.00      0.00   1167.52
  LA MERCED DE CHILILI                           108   5973.03     0     6     0   102      0.00     12.35      0.00   5960.68
  MENAUL SCHOOL                                    1      4.60     0     1     0     0      0.00      4.60      0.00      0.00
  MORIARTY MUNICIPAL SCHOOLS                       1     19.84     0     1     0     0      0.00     19.84      0.00      0.00
  REGENTS OF UNM REAL ESTATE DEPT                  3    599.68     0     0     3     0      0.00      0.00    599.68      0.00
  REGENTS OF UNM REAL ESTATE OFFICE                1    123.36     0     0     1     0      0.00      0.00    123.36      0.00
  SECRETARY OF HUD                                 1      0.82     0     0     0     1      0.00      0.00      0.00      0.82
  SECRETARY OF VA                                  2      0.99     0     0     2     0      0.00      0.00      0.99      0.00
  STATE HIGHWAY DEPT                               1      1.85     0     0     0     1      0.00      0.00      0.00      1.85
  STATE HIGHWAY DEPT OF N M                        1      0.40     0     0     0     1      0.00      0.00      0.00      0.40
  STATE HWY DEPT                                   2      0.36     0     0     0     2      0.00      0.00      0.00      0.36
  STATE OF N M STATE HWY DEPT                      1      1.25     0     0     0     1      0.00      0.00      0.00      1.25
  STATE OF NEW MEXICO                              1      0.01     0     0     1     0      0.00      0.00      0.01      0.00
  STATE OF NEW MEXICO STATE LAND OFFICE           13   2580.63     0     2     1    10      0.00    939.27      0.01   1641.34
  U S INDIAN SERVICE                               2    692.66     0     0     0     2      0.00      0.00      0.00    692.66
  U S N F S                                        1    589.66     0     0     0     1      0.00      0.00      0.00    589.66
  U S N F S ROOM 5017                              1    164.65     0     0     0     1      0.00      0.00      0.00    164.65
  UNITED STATES NATIONAL FOREST SERVICE          122  50350.99    14     0    17    91   7771.07      0.00   6442.47  36137.46
  UNITED WILDLIFE SERVICES LLC                     1      0.93     0     0     0     1      0.00      0.00      0.00      0.93
  US IND SERV SO PUEBLO AGENCY                     1    529.40     0     0     0     1      0.00      0.00      0.00    529.40
  US INDIAN SERV S PUEBLOS AGCY                    1    523.41     0     0     0     1      0.00      0.00      0.00    523.41
  US INDIAN SERVICE                               39  16584.84     0     0     0    39      0.00      0.00      0.00  16584.84
  USA BUREAU OF LAND MANAGEMENT                    1      0.90     1     0     0     0      0.90      0.00      0.00      0.00
  USNFS                                            1    218.80     0     0     0     1      0.00      0.00      0.00    218.80
  USNFS C/O USDA FOREST SERVICE                    1    605.05     1     0     0     0    605.05      0.00      0.00      0.00
  USNFS ROOM 5017                                  1     53.64     0     0     0     1      0.00      0.00      0.00     53.64

                                                ------------------------------------------------------------------------------

  Selected Properties                            363  86409.54    22    13    34   294   8907.40    984.74   7247.27  69270.13

  All Properties                               15580 179639.60  1771  1635  3017  9157  13639.34  13767.01  26313.03 125920.21

  Percent of Total                              2.33     48.10  1.24  0.80  1.13  3.21     65.31      7.15     27.54     55.01