East Mountain Water Study
Data by Zip Code by Property Type
Report ID: EMWSRPTS
Date: Mon Jan 02 01:35:07 2012
* * * 2 0 0 8 * * *
Total Records 15489
Zip Code: 87008
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 615 82 90 38 101 156 105 13 6 6 6 12 0 0
Total By VIMP 47 9 13 4 7 9 5 0 0 0 0 0 0 0
Total By CNIMP 6 1 0 1 0 0 1 1 0 0 2 0 0 0
Total By CIMP 52 13 12 2 13 4 8 0 0 0 0 0 0 0
Total By RNIMP 13 4 2 1 2 1 2 0 1 0 0 0 0 0
Total By RIMP 1046 124 271 113 203 225 102 3 3 2 0 0 0 0
Total 1779
Zip Code: 87015
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 801 7 1 61 117 328 186 29 34 14 19 5 0 0
Total By VIMP 19 0 1 1 3 7 6 0 0 0 1 0 0 0
Total By CNIMP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total By CIMP 4 0 0 0 1 1 1 1 0 0 0 0 0 0
Total By RNIMP 87 1 0 3 19 43 18 0 2 1 0 0 0 0
Total By RIMP 682 0 0 28 125 362 153 5 4 5 0 0 0 0
Total 1593
Zip Code: 87047
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 1250 116 113 45 349 345 195 21 17 17 15 16 0 1
Total By VIMP 58 7 9 3 3 22 9 4 1 0 0 0 0 0
Total By CNIMP 5 3 1 0 0 0 0 0 0 0 0 1 0 0
Total By CIMP 20 0 0 2 5 5 4 1 2 0 0 0 1 0
Total By RNIMP 41 2 6 1 9 15 8 0 0 0 0 0 0 0
Total By RIMP 1644 111 244 92 459 521 193 13 7 4 0 0 0 0
Total 3018
Zip Code: 87059
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 5169 324 477 504 971 1068 1045 206 224 165 112 69 2 2
Total By VIMP 156 9 21 25 30 33 28 3 2 2 3 0 0 0
Total By CNIMP 27 5 1 1 0 1 0 0 1 3 9 6 0 0
Total By CIMP 68 3 5 6 18 23 9 1 1 2 0 0 0 0
Total By RNIMP 247 9 27 45 43 70 43 1 3 5 1 0 0 0
Total By RIMP 3432 89 227 376 849 1202 583 44 33 18 9 1 0 1
Total 9099
* * * 2 0 0 9 * * *
Total Records 15541
Zip Code: 87008
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 591 75 84 36 97 149 102 12 6 6 6 12 0 6
Total By VIMP 49 9 13 4 9 9 5 0 0 0 0 0 0 0
Total By CNIMP 6 1 0 1 0 0 1 1 0 0 2 0 0 0
Total By CIMP 51 13 12 2 13 4 7 0 0 0 0 0 0 0
Total By RNIMP 17 6 2 2 2 2 2 0 1 0 0 0 0 0
Total By RIMP 1060 124 272 113 206 231 104 4 3 2 0 0 0 1
Total 1774
Zip Code: 87015
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 800 7 1 55 108 308 177 29 33 13 18 5 0 46
Total By VIMP 31 0 1 5 5 9 8 0 1 1 1 0 0 0
Total By CNIMP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total By CIMP 4 0 0 0 1 1 1 1 0 0 0 0 0 0
Total By RNIMP 103 1 0 4 24 51 19 0 2 1 0 0 0 1
Total By RIMP 698 0 0 29 127 372 157 4 3 4 0 0 0 2
Total 1636
Zip Code: 87047
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 1205 115 109 43 336 321 188 19 16 17 15 16 0 10
Total By VIMP 62 7 10 3 3 21 10 4 1 0 0 0 0 3
Total By CNIMP 5 3 1 0 0 0 0 0 0 0 0 1 0 0
Total By CIMP 21 0 0 2 5 5 5 1 2 0 0 0 1 0
Total By RNIMP 45 3 9 2 7 16 8 0 0 0 0 0 0 0
Total By RIMP 1680 110 242 92 473 541 195 13 6 4 0 0 0 4
Total 3018
Zip Code: 87059
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 5035 318 448 487 891 1008 1015 201 221 160 110 69 2 105
Total By VIMP 190 12 28 32 36 38 32 5 2 2 3 0 0 0
Total By CNIMP 28 5 1 1 0 1 1 0 1 3 9 6 0 0
Total By CIMP 67 3 5 6 18 24 7 1 1 2 0 0 0 0
Total By RNIMP 278 10 30 48 48 82 50 1 3 5 1 0 0 0
Total By RIMP 3515 90 231 379 873 1236 591 44 34 18 9 1 0 9
Total 9113
* * * 2 0 1 0 * * *
Total Records 15580
Zip Code: 87008
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 587 75 84 37 95 148 97 12 6 5 6 12 0 10
Total By VIMP 50 9 13 4 9 9 6 0 0 0 0 0 0 0
Total By CNIMP 6 1 0 1 0 0 1 1 0 0 2 0 0 0
Total By CIMP 49 12 12 1 13 4 7 0 0 0 0 0 0 0
Total By RNIMP 16 5 2 2 3 1 2 0 1 0 0 0 0 0
Total By RIMP 1063 122 272 111 207 233 105 4 3 2 0 0 0 4
Total 1771
Zip Code: 87015
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 780 7 1 55 107 296 172 29 33 13 17 5 0 45
Total By VIMP 28 0 1 5 2 9 8 0 1 1 1 0 0 0
Total By CNIMP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total By CIMP 5 0 0 0 1 1 2 1 0 0 0 0 0 0
Total By RNIMP 96 1 0 4 22 48 17 0 2 1 0 0 0 1
Total By RIMP 726 0 0 29 132 386 161 4 3 4 0 0 0 7
Total 1635
Zip Code: 87047
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 1188 115 105 43 329 319 187 19 15 16 15 16 0 9
Total By VIMP 62 7 9 3 3 20 11 4 2 0 0 0 0 3
Total By CNIMP 6 3 1 0 0 0 0 0 1 0 0 1 0 0
Total By CIMP 22 1 0 3 5 5 5 1 1 0 0 0 1 0
Total By RNIMP 43 3 8 2 7 15 7 0 0 0 0 0 0 1
Total By RIMP 1696 110 244 92 479 543 197 13 6 5 0 0 0 7
Total 3017
Zip Code: 87059
Prop. (acres) Total <.50 <.75 <1.0 <2.0 <4.0 <12. <20. <40. <100 <500 <10K <11K 12+
Total By VNIMP 5034 315 443 484 886 987 1007 198 219 157 109 69 2 158
Total By VIMP 189 11 28 32 35 35 31 6 3 2 3 0 0 3
Total By CNIMP 28 5 1 1 0 2 0 0 1 3 9 6 0 0
Total By CIMP 69 3 5 6 18 23 8 2 2 2 0 0 0 0
Total By RNIMP 275 10 34 47 47 80 47 1 2 5 1 0 0 1
Total By RIMP 3562 93 231 381 882 1255 595 40 32 18 9 1 0 25
Total 9157