East Mountain Water Study
  Value of Land in the East Mountains
  Report ID: EMWSVLND

  Date: Tue Dec 27 09:23:59 2011


            Land Value       Improvements      Total Value

2008

87008  $     97,612,637  $    163,944,351  $    260,014,890
87015  $     55,580,541  $     80,857,262  $    123,843,191
87047  $    173,152,161  $    273,620,944  $    425,290,859
87059  $  2,196,008,646  $    504,024,034  $  2,651,839,595

2009

87008  $    100,333,767  $    176,119,877  $    274,839,848
87015  $     57,141,957  $     85,398,676  $    130,299,568
87047  $    169,185,252  $    297,242,596  $    444,790,628
87059  $  2,205,950,145  $    538,229,526  $  2,695,823,517

2010

87008  $     99,737,193  $    169,992,990  $    268,246,246
87015  $     57,789,753  $     85,167,089  $    130,602,276
87047  $    169,107,126  $    293,199,062  $    440,157,230
87059  $  2,216,172,145  $    529,499,266  $  2,697,247,933