East Mountain Water Study
  Number of Lots By Size By Zip Code
  Report ID: EMWSLOTS

  Date: Sat Dec 31 08:38:09 2011

2008 Assessors Data(acres)
          Total  <.75  <1.9  <3.9  <11.9  <39.9  <99.9  <249.9  >250+

87008   1779    621    436    440    227     27      8      4     16
87015   1593     10    206    886    367     79     20     17      8
87047   3018    612    834   1028    421     68     21      8     26
87059   9099   1197   2540   2688   1738    526    194     79    137

2009 Assessors Data(acres)
          Total  <.75  <1.9  <3.9  <11.9  <39.9  <99.9  <249.9  >250+

87008   1774    611    436    440    225     27      8      4     23
87015   1636     10    206    886    365     77     19     16     57
87047   3018    609    832   1024    418     64     21      8     42
87059   9113   1181   2494   2677   1726    521    189     78    247

2010 Assessors Data(acres)
          Total  <.75  <1.9  <3.9  <11.9  <39.9  <99.9  <249.9  >250+

87008   1771    607    434    440    222     27      7      4     30
87015   1635     10    206    884    363     77     19     15     61
87047   3017    606    833   1021    419     64     21      8     45
87059   9157   1179   2492   2672   1718    513    186     77    320